CCG Rates Effective April 2025
-- Limited long shore can be accepted --| Class Code: | Description: | Rate |
|---|---|---|
| 0042 | Landscape Gardening | $2.88 |
| 1803 | Stone Cutting or Polishing | $3.80 |
| 2802 | Carpentry Shop Only & Driver | $2.28 |
| 2883 | Cabinet Works | $1.93 |
| 3030 | Iron or Steel Shop | $2.60 |
| 3040 | Iron Wks Structure & Drivers | $3.08 |
| 3365 | Welding or Cutting & Drivers | $2.80 |
| 3632 | Machine Shop NOC | $1.28 |
| 3724 | Millwright Work | $2.22 |
| 4034 | Concrete Mfg. & Drivers | $3.67 |
| 4130 | Glass Merchant | $1.89 |
| 5020 | Ceiling Installation | $2.91 |
| 5022 | Masonry NOC | $4.07 |
| 5040 | Iron/Steel Erection Frame St. | $4.39 |
| 5057 | Iron/Steel Erection NOC | $2.31 |
| 5059 | Iron/Steel Erection | $7.59 |
| 5102 | Door & Window Install | $3.48 |
| 5146 | Furniture Install or Fixture | $2.90 |
| 5160 | Elevator Erection or Repair | $1.43 |
| 5183 | Plumbing NOC & Drivers | $2.06 |
| 5188 | Automatic Sprinkler Installation. | $1.99 |
| 5190 | Electrical Wiring W/in Build | $1.36 |
| 5213 | Concrete Construction NOC | $3.79 |
| 5215 | Concrete Work-Residence | $3.36 |
| 5221 | Paving or Repave & Drivers | $2.76 |
| 5223 | Swimming Pool Construction | $2.46 |
| 5348 | Tile Work-Inside | $2.36 |
| 5403 | Carpentry NOC | $2.80 |
| 5437 | Carpentry - Trim, Cabinet Install | $2.99 |
| 5445 | Wallboard Installation | $4.00 |
| 5462 | Glazier Away From Shop & Drivers | $3.22 |
| 5474 | Painting & Paper Hanging & Drivers | $3.26 |
| 5478 | Carpet, Linoleum & Vinyl Floor | $1.85 |
| 5479 | Insulation Work NOC & Drivers | $3.99 |
| 5480 | Plastering NOC & Drivers | $3.40 |
| 5506 | Street/Road Const. Pave/Repaving | $3.42 |
| 5507 | Street/Road Const. Subsurface | $2.23 |
| 5535 | Sheet Metal - Install, Drivers | $4.16 |
| 5537 | HVAC | $2.17 |
| 5551 | Roofing - All Kinds | $8.59 |
| 5606 | Contractor Executive Supervisor | $0.66 |
| 5645 | Carpentry Detached Dwelling | $6.10 |
| 5651 | Carpentry | $6.98 |
| 5703 | Building Raising/Moving | $5.25 |
| 6003 | Pile Driving & Drivers | $3.06 |
| 6204 | Drilling NOC & Drivers | $4.17 |
| 6217 | Excavation NOC & Drivers | $2.63 |
| 6229 | Irrigation/Drainage Systems | $2.39 |
| 6306 | Sewer Construction & Drivers | $2.88 |
| 6319 | Water/Gas Main Construction | $1.97 |
| 6325 | Conduit Construction for Wire | $2.23 |
| 6400 | Fence Erection-Metal | $3.02 |
| 7605 | Burglar Alarm Install | $1.34 |
| 7611 | Telephone or Cable Line Installation | $2.68 |
| 7613 | Telephone, Cable Service Lines Installation | $3.08 |
| 8010 | Store-Hardware | $1.03 |
| 8227 | Contractor Permanent Yard | $2.29 |
| 8232 | Lumberyard - New Material Only | $2.94 |
| 8720 | Estimating | $0.55 |
| 8742 | Outside Salesman | $0.11 |
| 8810 | Clerical | $0.06 |
| 9014 | Building Operation B/Contract | $1.49 |
| 9015 | Building Operations B/Owner | $1.31 |
| 9102 | Lawn Care | $1.68 |
| 9402 | Street Cleaning | $2.60 |
| 9403 | Garbage Collection & Drivers | $4.11 |
| 9501 | Painting Shop Only & Drivers | $2.02 |
**This is not a complete list of CCG's Rates. If you don't see your rate listed here please contact us.

